Server Status
Online

Stats

Below are shown the players with more points PK (Player Killer).
This ranking was updated in 02/08/2025 at 11:02.

Name Clan PVP's PK's Time Online
Leo EliteClan 346 254 48d, 13h 11m
CerseiLannister EliteClan 39 81 101d, 3h 27m
Daybatsu - 0 50 0d, 0h 43m
ZeTretinha SacredWarriors 17 40 40d, 4h 13m
PAPALEAOXIV - 0 36 1d, 21h 14m
osdfjalskfddsdff - 1 35 0d, 13h 19m
G4ARA OldGuard 5 27 86d, 21h 12m
JuliuS - 0 27 6d, 21h 48m
ZyraX EliteClan 92 25 59d, 12h 42m
10º xIuri - 0 21 115d, 10h 14m
11º DDDoze GodsOfWar 304 18 66d, 3h 40m
12º Pecado - 0 18 105d, 0h 39m
13º JoeyTribbiani - 0 18 4d, 11h 8m
14º KingThePower EliteClan 106 16 22d, 9h 28m
15º Xiru - 0 16 0d, 20h 8m
16º Solana - 1 15 92d, 6h 6m
17º Mesmero - 94 14 32d, 21h 12m
18º Sky Stormbringers 19 14 101d, 14h 35m
19º SEMCHOROBB - 0 14 0d, 14h 1m
20º Laurita OldGuard 13 13 29d, 6h 46m
21º Lealdade SacredWarriors 84 12 45d, 5h 50m
22º Cafetao - 10 12 23d, 15h 5m
23º Foxchiter NewEra 9 12 31d, 20h 53m
24º KoYoTe SacredWarriors 66 11 28d, 16h 32m
25º Nagato EliteClan 42 11 28d, 6h 43m
26º PinkettSmith SacredWarriors 0 11 18d, 5h 53m
27º OverDead - 0 11 0d, 8h 48m
28º 7Facadas - 117 10 36d, 3h 58m
29º Dessinha SacredWarriors 57 10 32d, 11h 34m
30º LorBa SacredWarriors 21 10 92d, 5h 45m
31º xXdbXx SacredWarriors 3 10 117d, 8h 1m
32º HYGLANDER SacredWarriors 200 9 88d, 22h 8m
33º MyzaruK - 37 9 16d, 8h 49m
34º Z3piqueno - 1 9 50d, 11h 34m
35º JuNiNO SacredWarriors 24 8 45d, 21h 8m
36º ReclamaNoSac - 10 8 0d, 19h 8m
37º teukukisamiyapik Veneto 5 8 44d, 8h 40m
38º Smalls - 2 8 7d, 18h 6m
39º Grejoy - 0 8 6d, 1h 58m
40º MariaMadalena - 0 8 0d, 2h 37m
41º Doido - 88 7 4d, 4h 33m
42º McJorge DarkMoon 56 7 107d, 16h 52m
43º sTillDowN SacredWarriors 19 7 26d, 16h 35m
44º Crafta EliteClan 13 7 29d, 12h 5m
45º EmoGreeN Veneto 3 7 37d, 10h 0m
46º ShereKe Stormbringers 2 7 34d, 23h 59m
47º SmiiDJr DarkMoon 0 7 20d, 1h 13m
48º SalvaNoob SacredWarriors 94 6 77d, 9h 46m
49º Prominence DarkMoon 64 6 57d, 13h 17m
50º Lisandra - 10 6 40d, 12h 49m
51º Venus - 0 6 15d, 11h 50m
52º Solo - 0 6 1d, 2h 36m
53º ArzurxD GodsOfWar 84 5 23d, 21h 24m
54º Lilithx EsquadraoDaMorte 32 5 9d, 14h 56m
55º BlackMoon SacredWarriors 10 5 15d, 16h 24m
56º DoZe - 6 5 61d, 2h 9m
57º LADRAO Veneto 1 5 28d, 2h 19m
58º Chris GodsOfWar 102 4 48d, 12h 31m
59º MerrySky SacredWarriors 68 4 30d, 9h 4m
60º Ashborn Stormbringers 51 4 133d, 9h 2m
61º DarkElfa - 24 4 2d, 4h 57m
62º JKaram SacredWarriors 17 4 62d, 17h 34m
63º BinLaDen - 1 4 28d, 22h 31m
64º Thoth - 1 4 11d, 10h 46m
65º TusK1 OldGuard 1 4 4d, 5h 46m
66º TiGriNhO - 0 4 91d, 7h 34m
67º fr4ngo4tirador AntiiStorm 0 4 18d, 14h 43m
68º PiriGueTTe DarkMoon 0 4 17d, 8h 46m
69º Soraia - 0 4 2d, 13h 52m
70º Iuri SacredWarriors 201 3 17d, 11h 3m
71º LichKing GodsOfWar 126 3 41d, 2h 29m
72º Deinha SacredWarriors 117 3 13d, 23h 54m
73º ZellDriS EliteClan 63 3 31d, 23h 51m
74º CaVeIrInHa EliteClan 28 3 41d, 11h 58m
75º Magu EliteClan 18 3 8d, 6h 52m
76º PiX NewEra 6 3 31d, 13h 52m
77º Berserk GameOver 2 3 54d, 11h 57m
78º DraconianoBR - 2 3 2d, 13h 24m
79º Mariany Veneto 1 3 128d, 0h 12m
80º Viagra MaLvAdOs 0 3 95d, 21h 17m
81º SrK Veneto 0 3 57d, 1h 38m
82º Infernal EliteClan 0 3 55d, 8h 33m
83º xepa DarkMoon 0 3 49d, 21h 5m
84º Magumi Veneto 0 3 42d, 11h 23m
85º quadra - 0 3 35d, 22h 2m
86º Vilethorn EliteClan 0 3 1d, 4h 41m
87º RenanSaraivaaaaa - 0 3 0d, 12h 55m
88º SeuFim EsquadraoDaMorte 340 2 68d, 18h 30m
89º Funfador SacredWarriors 134 2 62d, 2h 37m
90º Snyffer SacredWarriors 100 2 187d, 11h 14m
91º WiipMustanG SacredWarriors 30 2 46d, 16h 51m
92º PinheiroX SacredWarriors 20 2 12d, 6h 2m
93º MauriMaciell SacredWarriors 18 2 124d, 12h 34m
94º Lulu OldGuard 16 2 44d, 15h 8m
95º Castilho GodsOfWar 15 2 1d, 19h 42m
96º ARTIGO121 EsquadraoDaMorte 12 2 57d, 9h 52m
97º PumbaLaPumba EsquadraoDaMorte 6 2 60d, 4h 42m
98º DonaDaFesta EliteClan 1 2 101d, 12h 57m
99º GavioesDaFiel - 1 2 19d, 10h 10m
100º ABrancaDeNeve minigangsters 1 2 16d, 7h 44m
Facebook Instagram